Leading Manufacturers, Exporters and Wholesaler of Biryani Masala, Chat Masala, Chicken Masala, Egg Curry Masala, Garam Masala, Kitchen King Masala, Meat Masala, Super Garam Masala, Tandoori Masala and Tea Masala from Surat.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Trivedi |
Shelf Life | 2 Years |
Form | Powder |
Available in Size | 100GM, 200 GM, 500 GM, 1KG, 5KG, 20 KG and more |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 μg / kg |
Sudan I,II,III & IV | Not Detected |
Packing Available | As per MOQ |
Packing Type | Paperbox | Jar | Plastic Pouch |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Trivedi |
Shelf Life | 2 Years |
Form | Powder |
Country of Origin | India |
Available in Size | 100gm, 200 Gm, 500 Gm, 1kg, 5kg, 20 Kg and More |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 μg / kg |
Sudan I,II,III & IV | Not Detected |
Packing Available | As per MOQ |
Packing Type | Paperbox | Jar | Plastic Pouch |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Trivedi |
Shelf Life | 2 Years |
Form | Powder |
Country of Origin | India |
Available in Size | 100gm, 200 Gm, 500 Gm, 1kg, 5kg, 20 Kg and More |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 μg / kg |
Sudan I, II, III & IV | Not Detected |
Packing Available | As per MOQ |
Packing Type | Paperbox | Jar | Plastic Pouch |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 2 Years |
Country of Origin | India |
Available in Size | 100gm, 200 Gm, 500 Gm, 1kg, 5kg, 20 Kg and More |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 μg / kg |
Sudan I, II, III & IV | Not Detected |
Packing Available | As per MOQ |
Packing Type | Paperbox | Jar | Plastic Pouch |
Form | Powder |
Brand Name | Trivedi |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Trivedi |
Shelf Life | 2 Years |
Form | Powder |
Country of Origin | India |
Available in Size | 100gm, 200 Gm, 500 Gm, 1kg, 5kg, 20 Kg and More |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 μg / kg |
Sudan I, II, III & IV | Not Detected |
Packing Available | As per MOQ |
Packing Type | Paperbox | Jar | Plastic Pouch |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packing Type | Paperbox | Jar | Plastic Pouch |
Packing Available | As Per MOQ |
Available in Size | 100gm, 200 Gm, 500 Gm, 1kg, 5kg, 20 Kg And More |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 ìg / Kg |
Sudan I,II,III & IV | Not Detected |
Brand Name | Trivedi |
Shelf Life | 2 Years |
Country of Origin | Made In India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Trivedi |
Shelf Life | 2 Years |
Form | Powder |
Country of Origin | India |
Available in Size | 100gm, 200 Gm, 500 Gm, 1kg, 5kg, 20 Kg and More |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 μg / kg |
Sudan I,II,III & IV | Not Detected |
Packing Available | As per MOQ |
Packing Type | Paperbox | Jar | Plastic Pouch |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Trivedi |
Shelf Life | 2 Years |
Form | Powder |
Country of Origin | India |
Available in Size | 100gm, 200 Gm, 500 Gm, 1kg, 5kg, 20 Kg and More |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 μg / kg |
Sudan I,II,III & IV | Not Detected |
Packing Available | As per MOQ |
Packing Type | Paperbox | Jar | Plastic Pouch |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Packing Type | Paperbox | Jar | Plastic Pouch |
Packing Available | As Per MOQ |
Available in Size | 100gm, 200 Gm, 500 Gm, 1kg, 5kg, 20 Kg And More. |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 μg / Kg |
Sudan I, II, III & IV | Not Detected |
Brand Name | Trivedi |
Shelf Life | 2 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packing Type | Paperbox | Jar | Plastic Pouch |
Packing Available | As Per MOQ |
Available in Size | 100gm, 200 Gm, 500 Gm, 1kg, 5kg, 20 Kg And More |
Spice Board India Lab Tested | Aflatoxin B1 B2 G1 G2 <1.0 μg / Kg |
Sudan I,II,III & IV | Not Detected |
Brand Name | Trivedi |
Shelf Life | 2 Years |
Form | Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.